Salaries of Israeli workers are subject to social security and health insurance payments, contributed both by employer and employee, according to the rates listed in the following table:
| Salary Level (In Israeli Shekels) | Employee's Graduated Contribution | Employer's Graduated Contribution | |
|---|---|---|---|
| Social Security | Health Insurance | Social Security | |
| Up to 4,522 | 0.4% | 3.1% | 4.14% |
| 4,522 to 35,760 | 7% | 5% | 5.68% |
| Over 35,760 | 0% | 0% | 0% |
Social security compensation covers workplace accident insurance, maternity payments, and salary compensation during army reserve duties.
Health insurance provides comprehensive health cover. A foreign worker is subject to a social security, covering workplace accident insurance only, as listed in the following table:
| Salary Level (In Israeli Shekels) | Employee's Graduated Contribution | Employer's Graduated Contribution | |
|---|---|---|---|
| Social Security | Health Insurance | Social Security | |
| Up to 4,522 | 0.04% | 0% | 0.72% |
| 4,522 to 35,760 | 0.87% | 0% | 0.8% |
| Over 35,760 | 0% | 0% | 0% |
Israel's Central Bureau of Statistics 2004















You are currently in: